Balanced Budget Amendment to the Constitution
Fiscal Responsibility begins with a Balanced Budget Amendment encouraging "living within our means".
The three Balanced Budget Amendment versions most often submitted for consideration or voting are:
- Balance budget by limiting government spending to the estimated tax income. Tax increases to increase government income are possible only with super-majority approval, encouraging fiscal responsibility in budget planning.
- Balance budget with no restrictions on increasing taxes as needed to meet government spending desires for the year.
- Balance budget with no restrictions on increasing taxes as needed to meet government spending desires and to prevent any reductions in Social Security dispersements
These balanced budget amendments do not typically make it "out of committee" so support may be indicated simply by sponsorship or co-sponsorship of the bill rather than by voting record.
All versions allow for emergency spending increases in cases of war.
In 1997 with a budget deficit of $5.4 Trillion, the Senate came within 1 vote of the 2/3 needed to pass a Balanced Budget Amendment. Take note of those who voted against America's future because...
As of 5/22/2009 the national debt was $11.3 Trillion - $100,000 per household. (www.census.gov and www.treasurydirect.gov).
(For a moving estimate of our national debt: Usdebtclock.org has a constantly updating calculator.)
Lest you breath a sigh of relief at only owing $100,000... USA Today ran the numbers on your additional obligations (primarily government employee pensions that have been promised but not saved-for and social security and medicare money that you set aside from your paycheck but government spent). The total USA Today reported 5/29/09 was $546,668 per household.
Who in Congress Has Demonstrated Interest in Balancing the Federal Budget?
| Senator | Balanced Budget Amendment - Reducing Spending (2/3 vote to Increase Taxes) | Balance - 51% Vote to Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| | SJR24 11/07;SJR27 2/10 | HJR1 3/4/1997 | | |
| AL - Shelby | ~ | Yes | ~ | Yes |
| *AL - Sessions | Yes | Yes | ~ | Yes |
| AK - Murkowski | ~ | Yes | ~ | Yes |
| *AK - Begich | ~ | ~ | ~ | No |
| AZ - McCain | Yes | Yes | ~ | Yes |
| *AZ - Kyl | Yes | Yes | ~ | Yes |
| AR - Lincoln | ~ | ~ | ~ | No |
| *AR - Pryor | ~ | ~ | ~ | No |
| CA - Boxer | ~ | No | ~ | No |
| *CA - Feinstein | ~ | No | ~ | No |
| CO - Bennet | ~ | ~ | ~ | No |
| *CO - Udall | ~ | ~ | ~ | No |
| CT - Dodd | ~ | No | ~ | No |
| *CT - Lieberman | ~ | No | ~ | No |
| *DE - Carper | ~ | ~ | ~ | No |
| DE - Kaufman | ~ | ~ | ~ | No |
| FL - LeMieux | Yes | ~ | ~ | Yes |
| *FL - Nelson | ~ | ~ | ~ | No |
| GA - Isakson | ~ | ~ | ~ | No |
| *GA - Chambliss | Yes | ~ | ~ | Yes |
| HI - Inouye | ~ | No | ~ | No |
| *HI - Akaka | ~ | No | ~ | No |
| ID - Crapo | Yes | ~ | ~ | Yes |
| *ID - Risch | Yes | ~ | ~ | Yes |
| IL - Burris | ~ | ~ | ~ | No |
| *IL - Durbin | ~ | No | ~ | No |
| IN - Bayh | ~ | ~ | ~ | No |
| *IN - Lugar | ~ | Yes | ~ | Yes |
| IA - Grassley | ~ | Yes | ~ | Yes |
| *IA - Harkin | ~ | Yes | ~ | Yes |
| KS - Brownback (Retiring) | ~ | Yes | ~ | Yes |
| *KS - Roberts | ~ | Yes | ~ | Yes |
| KY - Bunning | ~ | ~ | ~ | No |
| *KY - McConnell | ~ | Yes | ~ | Yes |
| LA - Vitter | Yes | ~ | ~ | Yes |
| *LA - Landrieu | ~ | Yes | ~ | Yes |
| *ME - Collins | ~ | Yes | ~ | Yes |
| *ME - Snowe | ~ | Yes | ~ | Yes |
| *MD - Cardin | ~ | ~ | ~ | No |
| *MD - Mikulski | ~ | No | ~ | No |
| *MA - Kirk | ~ | ~ | ~ | No |
| *MA - Kerry | ~ | No | ~ | No |
| *MI - Levin | ~ | No | ~ | No |
| *MI - Stabenow | ~ | ~ | ~ | No |
| *MN - Klobuchar | ~ | ~ | ~ | No |
| *MN - Franken | ~ | ~ | ~ | No |
| *MS - Cochran | ~ | Yes | ~ | Yes |
| *MS - Wicker | ~ | ~ | ~ | No |
| MO - Bond (Retiring) | ~ | Yes | ~ | Yes |
| *MO - McCaskill | ~ | ~ | ~ | No |
| *MT - Baucus | ~ | Yes | ~ | Yes |
| *MT - Tester | ~ | ~ | ~ | No |
| *NE - Johanns | ~ | ~ | ~ | No |
| *NE - Nelson | ~ | ~ | ~ | No |
| NV - Reid | ~ | No | ~ | No |
| *NV - Ensign | Yes | ~ | ~ | Yes |
| NH - Gregg (Retiring) | ~ | Yes | ~ | Yes |
| *NH - Shaheen | ~ | ~ | ~ | No |
| *NJ - Lautenberg | ~ | No | ~ | No |
| *NJ - Menendez | ~ | ~ | ~ | No |
| *NM - Bingaman | ~ | No | ~ | No |
| *NM - Udall | ~ | ~ | ~ | No |
| NY - Schumer | ~ | ~ | ~ | No |
| NY - Gildebrand | ~ | ~ | Yes (HJR45 6/12/07) | Yes |
| NC - Burr | Yes | ~ | ~ | Yes |
| *NC - Hagan | ~ | ~ | ~ | No |
| ND - Dorgan | ~ | No | ~ | No |
| *ND - Conrad | ~ | No | ~ | No |
| OH - Voinovich (Retiring) | ~ | ~ | ~ | No |
| *OH - Brown | ~ | ~ | ~ | No |
| OK - Coburn | Yes | ~ | ~ | Yes |
| *OK - Inhofe | Yes | Yes | ~ | Yes |
| OR - Wyden | ~ | No | ~ | No |
| *OR - Merkley | ~ | ~ | ~ | No |
| PA - Specter | ~ | Yes | ~ | Yes |
| *PA - Casey | ~ | ~ | ~ | No |
| *RI - Reed | ~ | No | ~ | No |
| *RI - Whitehouse | ~ | ~ | ~ | No |
| SC - DeMint | Yes | ~ | ~ | Yes |
| *SC - Graham | Yes | ~ | ~ | Yes |
| SD - Thune | ~ | ~ | ~ | No |
| *SD - Johnson | ~ | No | ~ | No |
| *TN - Corker | ~ | ~ | ~ | No |
| *TN - Alexander | ~ | ~ | ~ | No |
| *TX - Cornyn | Yes | ~ | ~ | Yes |
| *TX - Hutchison | ~ | Yes | ~ | Yes |
| UT - Bennett | ~ | Yes | ~ | Yes |
| *UT - Hatch | ~ | Yes | ~ | Yes |
| VT - Leahy | ~ | No | ~ | No |
| *VT - Sanders | ~ | ~ | ~ | No |
| *VA - Warner | ~ | Yes | ~ | Yes |
| *VA - Webb | ~ | ~ | ~ | No |
| WA - Murray | ~ | No | ~ | No |
| *WA - Cantwell | ~ | ~ | ~ | No |
| *WV - Rockefeller | ~ | No | ~ | No |
| *WV - Byrd | ~ | No | ~ | No |
| WI - Feingold | ~ | No | ~ | No |
| *WI - Kohl | ~ | No | ~ | No |
| *WY - Barasso | ~ | ~ | ~ | No |
| *WY - Enzi | ~ | Yes | ~ | Yes |
| Representatives |
| | HJR1 1/6/09 | HJR58 7/13/05; | HJR45 6/12/07; HJR22 2/17/05; | |
| AK | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Young, Donald | Yes | ~ | ~ | Yes |
| AL | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Aderholt - 4 | Yes | Yes | ~ | Yes |
| Bachus - 6 | Yes | Yes | ~ | Yes |
| Bonner - 1 | Yes | ~ | ~ | Yes |
| Bright, B - 2 | Yes | ~ | ~ | Yes |
| Davis, Artur - 7 | ~ | ~ | ~ | No |
| Griffith, P - 5 | Yes | ~ | ~ | Yes |
| Rogers, Mike - 3 | ~ | ~ | ~ | No |
| AZ | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Flake - 6 | Yes | Yes | ~ | Yes |
| Franks, Trent - 2 | Yes | Yes | ~ | Yes |
| Giffords - 8 | ~ | ~ | ~ | No |
| Grijalva - 7 | ~ | ~ | ~ | No |
| Kirkpatrick - 1 | ~ | ~ | ~ | No |
| Mitchell, HarryE - 5 | ~ | ~ | ~ | No |
| Pastor - 4 | ~ | ~ | ~ | No |
| Shadegg - 3 | Yes | Yes | ~ | Yes |
| AR | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Berry, Marion - 1 | ~ | Yes | Yes | Yes |
| Boozman - 3 | Yes | Yes | ~ | Yes |
| Ross, Mike - 4 | ~ | Yes | Yes | Yes |
| Snyder, Vic - 2 | ~ | ~ | ~ | No |
| CA | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Baca - 43 | ~ | ~ | ~ | No |
| Becerra - 31 | ~ | ~ | ~ | No |
| Berman - 28 | ~ | ~ | ~ | No |
| Bilbray - 50 | ~ | Yes | ~ | Yes |
| Bono Mack - 45 | ~ | Yes | ~ | Yes |
| Calvert - 44 | Yes | Yes | ~ | Yes |
| Campbell, John - 48 | ~ | Yes | ~ | Yes |
| Capps - 23 | ~ | ~ | ~ | No |
| Cardoza - 18 | ~ | ~ | Yes | Yes |
| Costa - 20 | ~ | Yes | Yes | Yes |
| Davis, Susan - 53 | ~ | ~ | ~ | No |
| Dreier - 26 | ~ | ~ | ~ | No |
| Eshoo - 14 | ~ | ~ | ~ | No |
| Farr - 17 | ~ | ~ | ~ | No |
| Filner - 51 | ~ | ~ | ~ | No |
| Gallegly - 24 | Yes | ~ | ~ | Yes |
| Harman - 36 | ~ | ~ | Yes | Yes |
| Herger - 2 | Yes | Yes | ~ | Yes |
| Honda - 15 | ~ | ~ | ~ | No |
| Hunter - 52 | ~ | Yes | ~ | Yes |
| Issa - 49 | Yes | Yes | ~ | Yes |
| Lee. Barbara - 9 | ~ | ~ | ~ | No |
| Lewis,Jerry - 41 | ~ | ~ | ~ | No |
| Lofgren - 16 | ~ | ~ | ~ | No |
| Lungren - 3 | ~ | ~ | ~ | No |
| McKeon - 25 | Yes | Yes | ~ | Yes |
| Matsui - 5 | ~ | ~ | ~ | No |
| McCarthy, Kevin - 22 | Yes | ~ | ~ | Yes |
| McClintock - 4 | Yes | ~ | ~ | Yes |
| McNerney - 11 | ~ | ~ | ~ | No |
| Miller, Gary | Yes | Yes | ~ | Yes |
| Miller, George - 7 | ~ | ~ | ~ | No |
| Napolitano - 38 | ~ | ~ | ~ | No |
| Nunes - 21 | ~ | ~ | ~ | No |
| Pelosi - 8 | ~ | ~ | ~ | No |
| Radanovich - 19 | Yes | Yes | ~ | Yes |
| Richardson, L - 37 | ~ | ~ | ~ | No |
| Rohrabacher - 46 | Yes | ~ | ~ | Yes |
| Roybal-Allard - 34 | ~ | ~ | ~ | No |
| Royce - 40 | Yes | Yes | ~ | Yes |
| Sanchez, Linda - 39 | ~ | ~ | ~ | No |
| Sanchez, Loretta - 47 | ~ | ~ | ~ | No |
| Schiff - 29 | ~ | ~ | ~ | No |
| Sherman - 27 | ~ | ~ | ~ | No |
| Speier - 12 | ~ | ~ | ~ | No |
| Stark - 13 | ~ | ~ | ~ | No |
| Tauscher - 10 | ~ | ~ | ~ | No |
| Thompson - 1 | ~ | ~ | Yes | Yes |
| Waters, Maxine - 35 | ~ | ~ | ~ | No |
| Watson, Diane - 33 | ~ | ~ | ~ | No |
| Waxman - 30 | ~ | ~ | ~ | No |
| Woolsey - 6 | ~ | ~ | ~ | No |
| Vacancy - 32 | ~ | ~ | ~ | ~ |
| CO | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| DeGette - 1 | ~ | ~ | ~ | No |
| Lamborn - 5 | Yes | ~ | ~ | Yes |
| Markey - 4 | ~ | ~ | ~ | No |
| Perlmutter - 7 | ~ | ~ | ~ | No |
| Polis - 2 | ~ | ~ | ~ | No |
| Salazar - 3 | ~ | Yes | Yes | Yes |
| Coffman, Mike - 6 | Yes | ~ | ~ | Yes |
| CT | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Courtney - 2 | ~ | ~ | ~ | No |
| DeLauro - 3 | ~ | ~ | ~ | No |
| Larson, JohnB - 1 | ~ | ~ | ~ | No |
| Murphy, C - 5 | ~ | ~ | ~ | No |
| Himes - 4 | ~ | ~ | ~ | No |
| DE | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Castle | Yes | ~ | ~ | Yes |
| FL | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Bilirakis - 9 | Yes | Yes | ~ | Yes |
| Boyd, Allen - 2 | ~ | ~ | Yes | Yes |
| Brown, Corrine - 3 | ~ | ~ | ~ | No |
| Brown-Waite - 5 | Yes | Yes | ~ | Yes |
| Buchanan - 13 | ~ | Yes | ~ | Yes |
| Crenshaw - 4 | Yes | ~ | ~ | Yes |
| Castor - 11 | ~ | ~ | ~ | No |
| Diaz-Balart, L - 21 | ~ | ~ | ~ | No |
| Diaz-Balart, M - 25 | Yes | Yes | ~ | Yes |
| Hastings, Alcee - 23 | ~ | ~ | ~ | No |
| Grayson - 8 | ~ | ~ | ~ | No |
| Klein, R - 22 | ~ | ~ | ~ | No |
| Kosmas - 24 | ~ | ~ | ~ | No |
| Mack, Connie - 14 | Yes | Yes | ~ | Yes |
| Meek - 17 | ~ | ~ | ~ | No |
| Mica - 7 | Yes | Yes | ~ | Yes |
| Miller, Jeff - 1 | Yes | Yes | ~ | Yes |
| Posey - 15 | Yes | ~ | ~ | Yes |
| Putnam - 12 | Yes | ~ | ~ | Yes |
| Rooney - 16 | Yes | ~ | ~ | Yes |
| Ros-Lehtinen - 18 | Yes | ~ | ~ | Yes |
| Stearns - 6 | Yes | Yes | ~ | Yes |
| Wasserman Schultz - 20 | ~ | ~ | ~ | No |
| Wexler - 19 | ~ | ~ | ~ | No |
| Young, CW Bill - 10 | Yes | ~ | ~ | Yes |
| GA | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Barrow - 12 | ~ | ~ | Yes | Yes |
| Bishop Jr. - 2 | ~ | Yes | Yes | Yes |
| Deal - 9 | Yes | Yes | ~ | Yes |
| Gingrey - 11 | Yes | Yes | ~ | Yes |
| Johnson, Henry - 4 | ~ | ~ | ~ | No |
| Kingston - 1 | Yes | Yes | ~ | Yes |
| Lewis, John - 5 | ~ | ~ | ~ | No |
| Linder - 7 | Yes | Yes | ~ | Yes |
| Marshall, Jim - 8 | Yes | Yes | Yes | Yes |
| Broun - 10 | Yes | ~ | ~ | Yes |
| Price, Tom - 6 | Yes | Yes | ~ | Yes |
| Scott, David - 13 | ~ | Yes | Yes | Yes |
| Westmoreland - 3 | Yes | Yes | ~ | Yes |
| HI | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Abercrombie - 1 | ~ | ~ | ~ | No |
| Hirono - 2 | ~ | ~ | ~ | No |
| IA | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Boswell - 3 | Yes | Yes | Yes | Yes |
| Braley - 1 | ~ | ~ | ~ | No |
| King - 5 | Yes | Yes | ~ | Yes |
| Loebsack - 2 | ~ | ~ | ~ | No |
| Latham - 4 | Yes | ~ | ~ | Yes |
| ID | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Minnick - 1 | ~ | ~ | ~ | No |
| Simpson - 2 | Yes | Yes | ~ | Yes |
| IL | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Bean - 8 | ~ | ~ | ~ | No |
| Biggert - 13 | Yes | ~ | ~ | Yes |
| Costello - 12 | ~ | ~ | ~ | No |
| Davis, Danny - 7 | ~ | ~ | ~ | No |
| Gutierrez - 4 | ~ | ~ | ~ | No |
| Foster - 14 | ~ | ~ | ~ | No |
| Hare - 17 | ~ | ~ | ~ | No |
| Halvorson - 11 | ~ | ~ | ~ | No |
| Jackson Jr. - 2 | ~ | ~ | ~ | No |
| Johnson, Timothy - 15 | ~ | ~ | ~ | No |
| Kirk - 10 | Yes | Yes | ~ | Yes |
| Lipinski - 3 | ~ | ~ | ~ | No |
| Manzullo - 16 | Yes | Yes | ~ | Yes |
| Roskam - 6 | Yes | ~ | ~ | Yes |
| Rush - 1 | ~ | ~ | ~ | No |
| Schakowsky - 9 | ~ | ~ | ~ | No |
| Schock - 18 | Yes | ~ | ~ | Yes |
| Shimkus - 19 | Yes | Yes | ~ | Yes |
| Quigley - 5 | ~ | ~ | ~ | No |
| IN | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Burton - 5 | Yes | Yes | ~ | Yes |
| Buyer - 4 | Yes | ~ | ~ | Yes |
| Carson, Andre - 7 | ~ | ~ | ~ | No |
| Donnelly - 2 | ~ | ~ | Yes | Yes |
| Ellsworth - 8 | Yes | ~ | Yes | Yes |
| Hill, Baron - 9 | ~ | ~ | Yes | Yes |
| Pence - 6 | Yes | Yes | ~ | Yes |
| Souder - 3 | ~ | ~ | ~ | No |
| Visclosky - 1 | ~ | ~ | ~ | No |
| KS | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Jenkins - 2 | ~ | ~ | ~ | No |
| Moore - 3 | ~ | ~ | Yes | Yes |
| Moran - 1 | Yes | Yes | ~ | Yes |
| Tiahrt - 4 | Yes | ~ | ~ | Yes |
| KY | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Chandler, Ben - 6 | ~ | ~ | Yes | Yes |
| Davis, Geoff - 4 | Yes | Yes | ~ | Yes |
| Guthrie - 2 | ~ | ~ | ~ | No |
| Rogers, Harold - 5 | Yes | ~ | ~ | Yes |
| Whitfield - 1 | Yes | ~ | ~ | Yes |
| Yarmuth - 3 | ~ | ~ | ~ | No |
| LA | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Alexander - 5 | Yes | ~ | ~ | Yes |
| Boustany Jr. - 7 | Yes | ~ | ~ | Yes |
| Cao - 2 | ~ | ~ | ~ | No |
| Cassidy - 6 | ~ | ~ | ~ | No |
| Fleming - 4 | Yes | ~ | ~ | Yes |
| Melancon - 3 | ~ | Yes | Yes | Yes |
| Scalise - 1 | Yes | ~ | ~ | Yes |
| ME | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Michaud - 2 | ~ | Yes | Yes | Yes |
| Pingree - 1 | ~ | ~ | ~ | No |
| MA | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Capuano - 8 | ~ | ~ | ~ | No |
| Delahunt - 10 | ~ | ~ | ~ | No |
| Frank, Barney - 4 | ~ | ~ | ~ | No |
| Lynch - 9 | ~ | ~ | ~ | No |
| McGovern - 3 | ~ | ~ | ~ | No |
| Markey - 7 | ~ | ~ | ~ | No |
| Neal - 2 | ~ | ~ | ~ | No |
| Olver - 1 | ~ | ~ | ~ | No |
| Tierney - 6 | ~ | ~ | ~ | No |
| Tsongas - 5 | ~ | ~ | ~ | No |
| MD | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Bartlett - 6 | Yes | Yes | ~ | Yes |
| Cummings - 7 | ~ | ~ | ~ | No |
| Edwards - 4 | ~ | ~ | ~ | No |
| Hoyer - 5 | ~ | ~ | ~ | No |
| Kratovil - 1 | ~ | ~ | ~ | No |
| Ruppersberger - 2 | ~ | ~ | Yes | Yes |
| Sarbanes - 3 | ~ | ~ | ~ | No |
| Van Hollen - 8 | ~ | ~ | ~ | No |
| MI | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Camp - 4 | Yes | Yes | ~ | Yes |
| Conyers Jr. - 14 | ~ | ~ | ~ | No |
| Dingell - 15 | ~ | ~ | ~ | No |
| Ehlers - 3 | Yes | Yes | ~ | Yes |
| Hoekstra - 2 | Yes | Yes | ~ | Yes |
| Kildee - 5 | ~ | ~ | ~ | No |
| Kilpatrick - 13 | ~ | ~ | ~ | No |
| Levin - 12 | ~ | ~ | ~ | No |
| McCotter - 11 | Yes | Yes | ~ | Yes |
| Miller, Candice - 10 | Yes | ~ | ~ | Yes |
| Peters - 9 | ~ | ~ | ~ | No |
| Rogers - 8 | ~ | ~ | ~ | No |
| Schauer - 7 | ~ | ~ | ~ | No |
| Stupak - 1 | ~ | ~ | ~ | No |
| Upton - 6 | Yes | ~ | ~ | Yes |
| MN | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Bachmann - 6 | Yes | ~ | ~ | Yes |
| Ellison - 5 | ~ | ~ | ~ | No |
| Kline - 2 | Yes | ~ | ~ | Yes |
| McCollum - 4 | ~ | ~ | ~ | No |
| Oberstar - 8 | ~ | ~ | ~ | No |
| Paulsen - 3 | ~ | ~ | ~ | No |
| Peterson - 7 | Yes | ~ | Yes | Yes |
| Walz - 1 | ~ | ~ | ~ | No |
| MS | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Childers - 1 | Yes | ~ | Yes | Yes |
| Harper - 3 | Yes | ~ | ~ | Yes |
| Taylor - 4 | Yes | Yes | Yes | Yes |
| Thompson, Bennie - 2 | ~ | ~ | ~ | No |
| MO | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Akin - 2 | Yes | Yes | ~ | Yes |
| Blunt - 7 | Yes | ~ | ~ | Yes |
| Carnahan - 3 | ~ | ~ | ~ | No |
| Clay Jr. - 1 | ~ | ~ | ~ | No |
| Cleaver - 5 | ~ | Yes | ~ | Yes |
| Emerson - 8 | Yes | ~ | ~ | Yes |
| Graves - 6 | Yes | ~ | ~ | Yes |
| Luetkemeyer - 9 | Yes | ~ | ~ | Yes |
| Skelton - 4 | ~ | ~ | ~ | No |
| MT | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Rehberg | Yes | ~ | ~ | Yes |
| NE | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Fortenberry - 1 | Yes | ~ | ~ | Yes |
| Smith - 3 | Yes | ~ | ~ | Yes |
| Terry - 2 | Yes | Yes | ~ | Yes |
| NV | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Berkley - 1 | ~ | ~ | ~ | No |
| Heller - 2 | Yes | ~ | ~ | Yes |
| Titus - 3 | ~ | ~ | ~ | No |
| NH | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Hodes - 2 | ~ | ~ | ~ | No |
| Shea-Porter - 1 | ~ | ~ | ~ | No |
| NJ | Balanced Budget Amendment - Reduce Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Adler - 3 | ~ | ~ | ~ | No |
| Andrews, Robert - 1 | ~ | ~ | ~ | No |
| Frelinghuysen - 11 | ~ | ~ | ~ | No |
| Garrett, Scott - 5 | Yes | Yes | ~ | Yes |
| Holt - 12 | ~ | ~ | ~ | No |
| Lance - 7 | Yes | ~ | ~ | Yes |
| LoBiondo - 2 | Yes | ~ | ~ | Yes |
| Pallone Jr. - 6 | ~ | ~ | ~ | No |
| Pascrell Jr. - 8 | ~ | ~ | ~ | No |
| Payne, Donald - 10 | ~ | ~ | ~ | No |
| Rothman - 9 | ~ | ~ | ~ | No |
| Sires - 13 | ~ | ~ | ~ | No |
| Smith, Chris - 4 | Yes | ~ | ~ | Yes |
| NM | Balanced by Reducing Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Heinrich - 1 | ~ | ~ | ~ | No |
| Lujan - 3 | ~ | ~ | ~ | No |
| Teague - 2 | ~ | ~ | ~ | No |
| NY | Balanced by Reducing Spending | Balance - Increase Taxes for Spending Desires | Balance - Increase Taxes for Spending & Soc Security Increases | Interest Expressed in ANY Balanced Budget Amdt |
| Ackerman - 5 | ~ | ~ | ~ | No |
| Arcuri - 24 | ~ | ~ | ~ | No |
| Bishop, Timothy - 1 | ~ | ~ | ~ | No |
| Clarke, Yvette - 11 | ~ | ~ | ~ | No |
| Crowley - 7 | ~ | ~ | ~ | No |
| Engel - 17 | ~ | ~ | ~ | No |
| Hall - 19 | ~ | ~ | ~ | No |
| Higgins - 27 | ~ | ~ | ~ | No |
| Hinchey - 22 | ~ | ~ | ~ | No |
| Israel - 2 | ~ | ~ | ~ | No |
| King - 3 | ~ | ~ | ~ | No |
| Lee - 26 | Yes | ~ | ~ | Yes |
| Lowey - 18 | ~ | ~ | ~ | No |
| Maffei - 25 | ~ | ~ | ~ | No |
| Massa - 29 | ~ | ~ | ~ | No |
| McCarthy, Carolyn - 4 | ~ | ~ | ~ | No |
| McHugh - 23 | Yes | ~ | ~ | Yes |
| McMahon - 13 | ~ | ~ | ~ | No |
| Maloney - 14 | ~ | ~ | ~ | No |
| Meeks - 6 | ~ | ~ | ~ | No |
| Nadler - 8 | ~ | ~ | ~ | No |
| Rangel - 15 | ~ | ~ | ~ | No |
| Serrano - 16 | ~ | ~ | ~ | No |
| Slaughter - 28 | ~ | ~ | ~ | No |
| Tonko - 21 | ~ | ~ | ~ | No |
| Towns - 10 | ~ | ~ | ~ | No |
| Velázquez - 12 | ~ | ~ | ~ | No |
