Former Occupations of Members of the House of Representatives
(Individual Listings Below)
Also see Senate Former Occupations
Is the House of Representatives really representative of America?
| Occupations | US Percentages | House Member Occupation Percentages |
| Lawyers | 1.10% | 37.60% (D: 41%, R: 33%) |
| Teachers | 5.90% | 10.40% |
| Social Services and Community Programs | 1.60% | 18.2% (Included career politicians - No separate Bureau of Labor category for those) |
| Production and Transportation | 12.20% | 1.20% |
| Healthcare | 5.10% | 5.50% |
| Arts, Sports, Media and Entertainment | 1.90% | 4.20% |
| Engineering | 2% | 0.70% |
| Magagement/Business/Finance | 36.30% | 14.30% |
| Service - Food, Maintenance, Personal Care | 16.80% | 0% |
| Natural Resources: Farming, Construction | 10.20% | 3% |
| Computers | 2.50% | 0.70% |
| Sales/Administration | 24.50% | 4.20% |
| Science | 0.90% | 0.50% |
(Former occupation percentages calculated based upon Bureau of Labor Statistics data and "Former Occupation" chart below)
Unfortunately, the three former occupations with the greatest likelihood of being detrimental to our nation’s economy, security, and future viability are grossly over-represented in the current House of Representatives
- Lawyers: Trained in the art of legal deception, they easily and masterfully deceive the public regarding content and meaning in their 1000+ page bills.
- College Professors: Excellent grasp of theory that may be brilliant in the isolation of Academia but unrealistic in practice when complicating, real world, influences enter into the equation.
- Career politicians: Lifetime tax-payer supported individuals who lack the occupational experience and perspective necessary to understand the importance of a small non-productive sector (government) with a large productive (private sector) to economic prosperity of nations.
How do former occupations of House of Representative and Senate members affect voting records in congress?
Former Occupations of Members of the US House of Representatives
(Former occupations obtained from each legislator's congressional site and/or through wikipedia, www.wikipedia.org)
| Representatives |
| | | |
| AK | Party | Former Occupation |
| Young, Donald | R | Teacher, Blue Collar |
| AL | Party | Former Occupation |
| Aderholt - 4 | R | Lawyer |
| Bachus - 6 | R | Lawyer |
| Bonner - 1 | R | Government Employee, Politician |
| Bright, B - 2 | D | Lawyer |
| Davis, Artur - 7 | D | Lawyer |
| Griffith, P - 5 | D | Medical Doctor |
| Rogers, Mike - 3 | R | Lawyer |
| AZ | Party | Previous Occupation |
| Flake - 6 | R | Public Relations |
| Franks, Trent - 2 | R | Government Employee, Politician |
| Giffords - 8 | D | Business |
| Grijalva - 7 | D | Community Organizer, Government Employee |
| Kirkpatrick - 1 | D | Lawyer |
| Mitchell, HarryE - 5 | D | Teacher |
| Pastor - 4 | D | Briefly Teacher, Law Degree |
| Shadegg - 3 | R | Lawyer |
| AR | Party | Former Occupation |
| Berry, Marion - 1 | D | Pharmacist |
| Boozman - 3 | R | Optometrist |
| Ross, Mike - 4 | D | Business |
| Snyder, Vic - 2 | D | Medical Doctor |
| CA | Party | Previous Occupation |
| Baca - 43 | D | Blue Collar, Military, Public Relations |
| Becerra - 31 | D | Lawyer |
| Berman - 28 | D | Lawyer |
| Bilbray - 50 | R | Tax Consultant |
| Bono Mack - 45 | R | Art History Degree |
| Calvert - 44 | R | Business, RealEstate |
| Campbell, John - 48 | R | Accountant, Auto Dealer |
| Capps - 23 | D | Nurse |
| Cardoza - 18 | D | Business |
| Costa - 20 | D | Politician |
| Davis, Susan - 53 | D | Social Worker |
| Dreier - 26 | R | Public Relations, Marketing |
| Eshoo - 14 | D | Government Employee, Career Politician |
| Farr - 17 | D | Peace Corp, Politician |
| Filner - 51 | D | Teacher |
| Gallegly - 24 | R | Business, RealEstate |
| Harman - 36 | D | Law Degree, Government Employee |
| Herger - 2 | R | Business |
| Honda - 15 | D | Teacher |
| Hunter - 52 | R | Business/Computers, Military |
| Issa - 49 | R | Military, Business |
| Lee. Barbara - 9 | D | Government Employee, Career Politician |
| Lewis,Jerry - 41 | R | Insurance Industry |
| Lofgren - 16 | D | Lawyer |
| Lungren - 3 | R | Lawyer |
| McKeon - 25 | R | Business |
| Matsui - 5 | D | Government Employee, Politician |
| McCarthy, Kevin - 22 | R | Business |
| McClintock - 4 | R | Politician |
| McNerney - 11 | D | Scientist, Business |
| Miller, Gary | R | Business |
| Miller, George - 7 | D | Lawyer |
| Napolitano - 38 | D | Auto Company Executive |
| Nunes - 21 | R | Farmer |
| Pelosi - 8 | D | Politician |
| Radanovich - 19 | R | Business |
| Richardson, L - 37 | D | Xerox Executive |
| Rohrabacher - 46 | R | Government Employee, Career Politician |
| Roybal-Allard - 34 | D | Public Relations |
| Royce - 40 | R | Tax Consultant |
| Sanchez, Linda - 39 | D | Lawyer |
| Sanchez, Loretta - 47 | D | Financial Analyst |
| Schiff - 29 | D | Lawyer |
| Sherman - 27 | D | Lawyer |
| Speier - 12 | D | Lawyer |
| Stark - 13 | D | Banking |
| Garamendi - 10 | D | Peace Corps, Career Politician |
| Thompson - 1 | D | Military, Business |
| Waters, Maxine - 35 | D | Teacher |
| Watson, Diane - 33 | D | Psychologist |
| Waxman - 30 | D | Lawyer |
| Woolsey - 6 | D | Human Resources, Teacher |
| Chee - 32 | D | Teacher |
| CO | Party | Former Occupation |
| DeGette - 1 | D | Lawyer |
| Lamborn - 5 | R | Lawyer |
| Markey - 4 | D | Government Employee, Business |
| Perlmutter - 7 | D | Lawyer |
| Polis - 2 | D | Business |
| Salazar - 3 | D | Lawyer |
| Coffman, Mike - 6 | R | Military, RealEstate |
| CT | Party | Previous Occupation |
| Courtney - 2 | D | Lawyer |
| DeLauro - 3 | D | Politician |
| Larson, JohnB - 1 | D | Teacher, Insurance Industry |
| Murphy, C - 5 | D | Lawyer |
| Himes - 4 | D | Banking |
| DE | Party | Previous Occupation |
| Castle | R | Lawyer |
| FL | Party | Former Occupation |
| Bilirakis - 9 | R | Lawyer |
| Boyd, Allen - 2 | D | Military, Farmer |
| Brown, Corrine - 3 | D | Teacher |
| Brown-Waite - 5 | R | Politician |
| Buchanan - 13 | R | Business |
| Crenshaw - 4 | R | Lawyer |
| Castor - 11 | D | Lawyer |
| Diaz-Balart, L - 21 | R | Lawyer |
| Diaz-Balart, M - 25 | R | Politician |
| Hastings, Alcee - 23 | D | Lawyer |
| Grayson - 8 | D | Lawyer |
| Klein, R - 22 | D | Lawyer |
| Kosmas - 24 | D | RealEstate |
| Mack, Connie - 14 | R | Marketing |
| Meek - 17 | D | Law Enforcement |
| Mica - 7 | R | Business |
| Miller, Jeff - 1 | R | RealEstate, Law Enforcement |
| Posey - 15 | R | RealEstate |
| Putnam - 12 | R | Farmer |
| Rooney - 16 | R | Lawyer |
| Ros-Lehtinen - 18 | R | Teacher, Business |
| Stearns - 6 | R | Military, Business |
| Wasserman Schultz - 20 | D | Politician |
| Wexler - 19 | D | Lawyer |
| Young, CW Bill - 10 | R | Military, Insurance Industry |
| GA | Party | Previous Occupation |
| Barrow - 12 | D | Lawyer |
| Bishop Jr. - 2 | D | Lawyer |
| Deal - 9 | R | Military, Lawyer |
| Gingrey - 11 | R | Medical Doctor |
| Johnson, Henry - 4 | D | Lawyer |
| Kingston - 1 | R | Insurance Industry |
| Lewis, John - 5 | D | Community Activist |
| Linder - 7 | R | Dentist |
| Marshall, Jim - 8 | D | Lawyer |
| Broun - 10 | R | Medical Doctor |
| Price, Tom - 6 | R | Medical Doctor |
| Scott, David - 13 | D | Advertising Executive |
| Westmoreland - 3 | R | Construction Business |
| HI | Party | Previous Occupation |
| Abercrombie - 1 | D | Teacher |
| Hirono - 2 | D | Lawyer |
| IA | Party | Former Occupation |
| Boswell - 3 | D | Military, Farmer |
| Braley - 1 | D | Lawyer |
| King - 5 | R | Construction Business |
| Loebsack - 2 | D | Teacher |
| Latham - 4 | R | Business |
| ID | Party | Former Occupation |
| Minnick - 1 | D | Business, Lawyer |
| Simpson - 2 | R | Dentist |
| IL | Party | Previous Occupation |
| Bean - 8 | D | Sales Business |
| Biggert - 13 | R | Lawyer |
| Costello - 12 | D | Law Enforcement |
| Davis, Danny - 7 | D | Teacher, Community Organizer |
| Gutierrez - 4 | D | Teacher, Social Worker |
| Foster - 14 | D | Physicist, Business |
| Hare - 17 | D | Blue Collar, Government Employee Politician |
| Halvorson - 11 | D | Sales |
| Jackson Jr. - 2 | D | Community Activist |
| Johnson, Timothy - 15 | R | Lawyer |
| Kirk - 10 | R | Military, Lawyer |
| Lipinski - 3 | D | Teacher |
| Manzullo - 16 | R | Lawyer |
| Roskam - 6 | R | Lawyer |
| Rush - 1 | D | Military, Community Activist, Minister |
| Schakowsky - 9 | D | Community Organizer |
| Schock - 18 | R | Politician |
| Shimkus - 19 | R | Teacher |
| Quigley - 5 | D | Lawyer |
| IN | Party | Former Occupation |
| Burton - 5 | R | Military, RealEstate |
| Buyer - 4 | R | Lawyer |
| Carson, Andre - 7 | D | UAW Secretary, Government Employee |
| Donnelly - 2 | D | Lawyer |
| Ellsworth - 8 | D | Law Enforcement |
| Hill, Baron - 9 | D | Insurance Industry, RealEstate |
| Pence - 6 | R | Lawyer |
| Souder - 3 | R | Business |
| Visclosky - 1 | D | Lawyer |
| KS | Party | Previous Occupation |
| Jenkins - 2 | R | Accountant |
| Moore - 3 | D | Lawyer |
| Moran - 1 | R | Teacher, Lawyer |
| Tiahrt - 4 | R | Business |
| KY | Party | Former Occupation |
| Chandler, Ben - 6 | D | Lawyer |
| Davis, Geoff - 4 | R | Military, Consulting Business |
| Guthrie - 2 | R | Military, Business Management |
| Rogers, Harold - 5 | R | Military, Lawyer |
| Whitfield - 1 | R | Lawyer |
| Yarmuth - 3 | D | Publisher |
| LA | Party | Previous Occupation |
| Alexander - 5 | R | Insurance Industry, Business |
| BoustANY Jr. - 7 | R | Medical Doctor |
| Cao - 2 | R | Lawyer |
| Cassidy - 6 | R | Medical Doctor |
| Fleming - 4 | R | Medical Doctor, Business |
| Melancon - 3 | D | Business, Lobbyist |
| Scalise - 1 | R | Computer Systems Analyst |
| ME | Party | Former Occupation |
| Michaud - 2 | D | Blue Collar |
| Pingree - 1 | D | Business Management |
| MA | Party | Former Occupation |
| Capuano - 8 | D | Lawyer |
| Delahunt - 10 | D | Lawyer |
| Frank, Barney - 4 | D | Lawyer |
| Lynch - 9 | D | Lawyer |
| McGovern - 3 | D | Politician |
| Markey - 7 | D | Military, Lawyer |
| Neal - 2 | D | Politician, Teacher on Side |
| Olver - 1 | D | Teacher |
| Tierney - 6 | D | Lawyer |
| Tsongas - 5 | D | Social Worker, Lawyer |
| MD | Party | Previous Occupation |
| Bartlett - 6 | R | Teacher, Farmer |
| Cummings - 7 | D | Lawyer |
| Edwards - 4 | D | Lawyer |
| Hoyer - 5 | D | Lawyer |
| Kratovil - 1 | D | Lawyer |
| Ruppersberger - 2 | D | Lawyer |
| Sarbanes - 3 | D | Lawyer |
| Van Hollen - 8 | D | Lawyer |
| MI | Party | Previous Occupation |
| Camp - 4 | R | Lawyer |
| Conyers Jr. - 14 | D | Lawyer |
| Dingell - 15 | D | Lawyer |
| Ehlers - 3 | R | Teacher |
| Hoekstra - 2 | R | Sales, Marketing |
| Kildee - 5 | D | Teacher |
| Kilpatrick - 13 | D | Teacher 1yr |
| Levin - 12 | D | Lawyer |
| McCotter - 11 | R | Lawyer |
| Miller, Candice - 10 | R | Business |
| Peters - 9 | D | Military, Teacher, Law Degree |
| Rogers - 8 | R | Military,. FBI |
| Schauer - 7 | D | Community Organizer |
| Stupak - 1 | D | Law Enforcement, Lawyer |
| Upton - 6 | R | Politician |
| MN | Party | Former Occupation |
| Bachmann - 6 | R | Lawyer |
| Ellison - 5 | D | Lawyer |
| Kline - 2 | R | Military |
| McCollum - 4 | D | Teacher, Sales |
| Oberstar - 8 | D | Teacher, Politician |
| Paulsen - 3 | R | Business |
| Peterson - 7 | D | Military, Accountant |
| Walz - 1 | D | Military, Teacher |
| MS | Party | Former Occupation |
| Childers - 1 | D | RealEstate |
| Harper - 3 | R | Lawyer |
| Taylor - 4 | D | Military, Scientist |
| Thompson, Bennie - 2 | D | Teacher |
| MO | Party | Previous Occupation |
| Akin - 2 | R | Military, Engineer manager |
| Blunt - 7 | R | Career Politician, Teacher |
| Carnahan - 3 | D | Lawyer |
| Clay Jr. - 1 | D | Politician |
| Cleaver - 5 | D | Community Organizer, Theology |
| Emerson - 8 | R | Public Relations |
| Graves - 6 | R | Farmer |
| Luetkemeyer - 9 | R | Business, Insurance Industry, Banking |
| Skelton - 4 | D | Lawyer |
| MT | Party | Former Occupation |
| Rehberg | R | Career Politician |
| NE | Party | Former Occupation |
| Fortenberry - 1 | R | Publisher, Economist |
| Smith - 3 | R | RealEstate, Career Politician |
| Terry - 2 | R | Lawyer |
| NV | Party | Former Occupation |
| Berkley - 1 | D | Lawyer |
| Heller - 2 | R | Sales Business |
| Titus - 3 | D | Teacher |
| NH | Party | Previous Occupation |
| Hodes - 2 | D | Lawyer |
| Shea-Porter - 1 | D | Political Activist, Social Worker |
| NJ | Party | Former Occupation |
| Adler - 3 | D | Lawyer |
| Andrews, Robert - 1 | D | Teacher |
| Frelinghuysen - 11 | R | Military, Politician |
| Garrett, Scott - 5 | R | Lawyer |
| Holt - 12 | D | Teacher, Farmer |
| Lance - 7 | R | Lawyer |
| LoBiondo - 2 | R | Trucking Business |
| Pallone Jr. - 6 | D | Lawyer |
| Pascrell Jr. - 8 | D | Military, Teacher |
| Payne, Donald - 10 | D | Teacher, Financial Executive |
| Rothman - 9 | D | Lawyer |
| Sires - 13 | D | Insurance Industry |
| Smith, Chris - 4 | R | Political Activist, Sales |
| NM | Party | Previous Occupation |
| Heinrich - 1 | D | Director of a Youth Environmental Education Program |
| Lujan - 3 | D | Government Employee, Career Politician |
| Teague - 2 | D | Blue Collar, Business |
| NY | Party | Former Occupation |
| Ackerman - 5 | D | Teacher, Politician |
| Arcuri - 24 | D | Lawyer |
| Bishop, Timothy - 1 | D | College Administrator |
| Clarke, Yvette - 11 | D | Community Organizer |
| Crowley - 7 | D | Politician |
| Engel - 17 | D | Teacher |
| Hall - 19 | D | Musician |
| Higgins - 27 | D | Teacher |
| Hinchey - 22 | D | Military, Blue Collar |
| Israel - 2 | D | Public Relations |
| King - 3 | R | Military. Lawyer |
| Lee - 26 | R | Sales, Business |
| Lowey - 18 | D | Government Employee |
| Maffei - 25 | D | Journalist, Government Employee, Financial Executive |
| Massa - 29 | D | Military |
| McCarthy, Carolyn - 4 | D | Nurse |
| Owens - 23 | D | Lawyer |
| McMahon - 13 | D | Lawyer |
| Maloney - 14 | D | Teacher, Government Employee |
| Meeks - 6 | D | Lawyer |
| Nadler - 8 | D | Lawyer |
| Rangel - 15 | D | Lawyer |
| Serrano - 16 | D | Government Employee, Politician |
| Slaughter - 28 | D | Marketing |
| Tonko - 21 | D | Engineer, Government Employee |
| Towns - 10 | D | Medical Administration, Teacher |
| Velázquez - 12 | D | Teacher |
| Weiner - 9 | D | Politician |
| Murphy, Scott - 20 | D | Business/Computers |
| NC | Party | Former Occupation |
| Butterfield - 1 | D | Lawyer |
| Coble - 6 | R | Lawyer |
| Etheridge - 2 | D | Military, Farmer |
| Foxx - 5 | R | Teacher, College Administrator |
| Jones, Walter - 3 | R | Military, Business |
| Kissell - 8 | D | Blue Collar, Textile Manager |
| McHenry - 10 | R | RealEstate |
| McIntyre - 7 | D | Lawyer |
| Miller, Brad - 13 | D | Lawyer |
| Myrick - 9 | R | Public Relations |
| Price, David - 4 | D | Teacher |
| Shuler - 11 | D | Football Player, RealEstate |
| Watt - 12 | D | Lawyer |
| ND | Party | Previous Occupation |
| Pomeroy | D | Lawyer |
| OH | Party | Former Occupation |
| Austria - 7 | R | Financial Planner |
| Boccieri - 16 | D | Government Employee, Military |
| Boehner - 8 | R | Sales Executive |
| Driehaus - 1 | D | Teacher, Community Activist |
| Fudge - 11 | D | Lawyer |
| Jordan - 4 | R | Law Degree, Wrestling Coach |
| Kaptur - 9 | D | Government Employee, Community Organizer |
| Kucinich - 10 | D | Politician |
| LaTourette - 14 | R | Lawyer |
| Latta - 5 | R | Lawyer |
| Kilroy - 15 | D | Lawyer |
| Ryan- 17 | D | Politician, Law Degree |
| Schmidt - 2 | R | Banking |
| Space - 18 | D | Lawyer |
| Sutton - 13 | D | Lawyer |
| Tiberi - 12 | R | RealEstate |
| Turner - 3 | R | Lawyer |
| Wilson - 6 | D | Mortician |
| OK | Party | Previous Occupation |
| Boren - 2 | D | Lawyer |
| Cole - 4 | R | Teacher |
| Fallin - 5 | R | Politician |
| Lucas - 3 | R | Rancher |
| Sullivan - 1 | R | RealEstate |
| OR | Party | Former Occupation |
| Blumenauer - 3 | D | Lawyer |
| DeFazio - 4 | D | Gerontologist |
| Schrader - 5 | D | Veterinarian |
| Walden - 2 | R | Broadcasting Company Owner |
| Wu - 1 | D | Lawyer |
| PA | Party | Previous Occupation |
| Altmire - 4 | D | Government Employee |
| Brady - 1 | D | Blue Collar, Career Union Leader, Political Activist |
| Carney - 10 | D | Teacher |
| Dahlkemper - 3 | D | Dietician |
| Dent - 15 | R | Politician |
| Doyle - 14 | D | Insurance Industry |
| Fattah - 2 | D | Politician |
| Gerlach - 6 | R | Lawyer |
| Kanjorski - 11 | D | Lawyer |
| Holden - 17 | D | RealEstate, Insurance Industry |
| Murphy, Patrick - 8 | D | Lawyer |
| Murphy, Tim - 18 | R | Psychologist |
| Murtha - 12 | D | Military, Business |
| Pitts - 16 | R | Teacher |
| Platts -- 19 | R | Lawyer |
| Schwartz - 13 | D | Community Organizer |
| Sestak - 7 | D | Military |
| Shuster - 9 | R | Auto Dealership Owner, Business |
| Thompson, Glen - 5 | R | Health Care Executive, Volunteer Firefighter |
| RI | Party | Previous Occupation |
| Kennedy, Patrick - 1 | D | Politician |
| Langevin - 2 | D | Politician |
| SC | Party | Former Occupation |
| Barrett - 3 | R | Military, Business |
| Brown, Henry - 1 | R | Military, Business |
| Clyburn - 6 | D | Teacher, Community Activist, Community Organizer |
| Inglis - 4 | R | Lawyer |
| Spratt - 5 | D | Lawyer |
| Wilson, Joe - 2 | R | Military, Lawyer |
| SD | Party | Previous Occupation |
| Herseth Sandlin | D | Lawyer |
| TN | Party | Former Occupation |
| Blackburn - 7 | R | Political Activist, Business |
| Cohen - 9 | D | Lawyer |
| Cooper, Jim - 5 | D | Lawyer |
| Davis, Lincoln - 4 | D | Construction Business |
| Duncan Jr. - 2 | R | Lawyer |
| Gordon, Bart - 6 | D | Lawyer |
| Roe - 1 | R | Medical Doctor |
| Tanner, John - 8 | D | Lawyer |
| Wamp - 3 | R | RealEstate |
| TX | Party | Previous Occupation |
| Barton, Joe - 6 | R | Engineer |
| Brady, Kevin - 8 | R | Public Relations |
| Burgess - 26 | R | Medical Doctor |
| Carter, John - 31 | R | Lawyer |
| Conaway - 11 | R | Accountant |
| Cuellar - 28 | D | Lawyer |
| Culberson - 7 | R | Lawyer |
| Doggett - 25 | D | Lawyer |
| Edwards, Chet - 17 | D | RealEstate, Career Politician |
| Gohmert - 1 | R | Lawyer |
| Gonzalez - 20 | D | Military, Lawyer |
| Granger - 12 | R | Teacher, Insurance Industry |
| Green, Al - 9 | D | Lawyer |
| Green, Gene - 29 | D | Lawyer |
| Hall - 4 | R | Lawyer |
| Hensarling - 5 | R | Lawyer |
| Hinojosa - 15 | D | Business |
| Jackson Lee - 18 | D | Lawyer |
| Johnson, Eddie - 30 | D | Nurse |
| Johnson, Sam - 3 | R | Military, Construction Business |
| Marchant - 24 | R | Construction Business |
| McCaul - 10 | R | Lawyer |
| Neugebauer - 19 | R | Accountant, RealEstate |
| Olson - 22 | R | Lawyer |
| Ortiz - 27 | D | Military, Insurance Industry |
| Paul - 14 | R | Military, Medical Doctor |
| Poe - 2 | R | Lawyer |
| Reyes - 16 | D | Military, Law Enforcement |
| Rodriguez, Ciro - 23 | D | Social Worker |
| Sessions - 32 | R | Business/Telecommunications |
| Smith - 21 | R | Lawyer |
| Thornberry -13 | R | Rancher, Lawyer |
| UT | Party | Former Occupation |
| Bishop - 1 | R | Teacher |
| Chaffetz - 3 | R | Public Relations, Marketing |
| Matheson - 2 | D | Business Energy Consultant |
| VT | Party | Former Occupation |
| Welch | D | Lawyer |
| VA | Party | Previous Occupation |
| Boucher - 9 | D | Lawyer |
| Cantor - 7 | R | RealEstate, Lawyer |
| Connolly, Gerald - 11 | D | Government Employee |
| Forbes - 4 | R | Lawyer |
| Goodlatte - 6 | R | Lawyer |
| Moran - 8 | D | Stockbroker |
| Nye III - 2 | D | Government Employee |
| Perriello - 5 | D | Lawyer |
| Scott, Robert C - 3 | D | Lawyer |
| Wittman, Robert - 1 | R | Government Employee, Career Politician |
| Wolf - 10 | R | Lawyer |
| WA | Party | Former Occupation |
| Baird - 3 | D | Psychologist, Teacher |
| Dicks - 6 | D | Lawyer |
| Hastings, Doc - 4 | R | Military, Business |
| Inslee - 1 | D | Lawyer |
| Larsen - 2 | D | Public Relations, Lobbyist, Farmer |
| McDermott - 7 | D | Psychiatrist |
| McMorris Rodgers - 5 | R | Farmer |
| Reichert - 8 | R | Military, Law Enforcement |
| Smith, Adam - 9 | D | Lawyer |
| WI | Party | Previous Occupation |
| Baldwin - 2 | D | Lawyer |
| Kagen - 8 | D | Medical Doctor |
| Kind - 3 | D | Lawyer |
| Moore, Gwen - 4 | D | Community Organizer |
| Obey - 7 | D | RealEstate |
| Petri - 6 | R | Lawyer |
| Ryan, Paul - 1 | R | Economic Consultant, Career Politician |
| Sensenbrenner - 5 | R | Lawyer |
| WV | Party | Former Occupation |
| Capito - 2 | R | Government Employee, University Career Counselor |
| Mollohan - 1 | D | Lawyer |
| Rahall - 3 | D | Government Employee, Career Politician |
| WY | Party | Previous Occupation |
| Lummis | R | Rancher, Lawyer |
(Former occupations obtained from each legislator's congressional site and/or through wikipedia, www.wikipedia.org)
Also see Senate Former Occupations
How do former occupations of House of Representative and Senate members affect voting records in congress?
|