List of Former Occupations that Shape Senator's Votes in Congress?
Also see House of Representatives former occupations.
Education and former occupational experiences contribute as much to a Congressional member’s view of the world and voting as does upbringing.
Almost 80% of the current Senate has been supported by the government (taxpayers) for his or her entire working life.
Individuals who have lived only off the government (either directly through government employment or indirectly through the legal system) lack the life experience to understand that expanding the non-productive (government) at the expense of the productive (private sector) undermines the economic prosperity and future viablity of our nation. (Refer to Voting Records to see how senator former occupations affect legislative views).
Of additional concern is the makeup of this particular Senate. 59% are Lawyers which tends to skew legislation in a way that favors that profession. (In response to requests, party affiliation has been added to this page. Percentage remains similar when broken down by party: 55% of Republicans and 62% of Democrats are Lawyers.)
How has an excess of lawyers in control affected the cost of goods and services to citizens?
- Refusal to pass medical tort reform to punish frivolous filers and restrict outrageous awards results in higher prices for goods, services, and healthcare throughout the US. Reform will not occur as long as Congress is ruled by lawyers who want to protect windfall income in the profession.
- The bureaucratic red-tape involved in all dealings with government requires extraordinary man-power efforts for absolutely nothing but documentation (and organization and maintenance of that documentation) resulting, again, in higher prices for goods, services, and healthcare.
- Bills which should number 20 pages morph into 1000 page monstrosities, full of loopholes and hidden provisions that allow favored groups to circumvent the laws while the general population pays.
Former Occupations of US Senators
(Occupations and affiliations obtained directly from each legislator's congressional site and/or through wikipedia, www.wikipedia.org/)
SCROLL DOWN FOR SUMMARY COMPARISON TO US POPULATION
| Senator | | |
| AL - Shelby | R | Lawyer |
| *AL - Sessions | R | Lawyer |
| AK - Murkowski | R | Lawyer |
| *AK - Begich | D | No College degree. Some Business, Mostly Politics |
| AZ - McCain | R | Military |
| *AZ - Kyl | R | Lawyer |
| AR - Lincoln | D | Law degree, Entire career politics |
| *AR - Pryor | D | Lawyer |
| CA - Boxer | D | Stockbroker, Journalist |
| *CA - Feinstein | D | History degree, Unknown position in DA office |
| CO - Bennet | D | Lawyer, Business, School Superintendent |
| *CO - Udall | D | Instructor then program director at Outward Bound, an outdoor expedition program |
| CT - Dodd | D | Lawyer |
| *CT - Lieberman | I(D) | Lawyer |
| *DE - Carper | D | Military, Government employee (Economics/business) |
| DE - Kaufman | D | Engineer |
| FL - :LeMieux | R | Lawyer |
| *FL - Nelson | D | Fire Marshall, Lawyer |
| GA - Isakson | R | Military, RealEstate |
| *GA - Chambliss | R | Lawyer |
| HI - Inouye | D | Military, Law degree |
| *HI - Akaka | D | Military, Teacher |
| ID - Crapo | R | Lawyer |
| *ID - Risch | R | Lawyer |
| IL - Burris | D | Lawyer |
| *IL - Durbin | D | Lawyer |
| IN - Bayh | D | Lawyer |
| *IN - Lugar | R | Military, business |
| IA - Grassley | R | Factory/assembly line worker |
| *IA - Harkin | D | Military, Lawyer |
| KS - Brownback (Retiring) | R | Lawyer |
| *KS - Roberts | R | Military, Journalist |
| KY - Bunning | R | Baseball player |
| *KY - McConnell | R | Law degree |
| LA - Vitter | R | Lawyer |
| *LA - Landrieu | D | RealEstate |
| *ME - Collins | R | English degree, Government employee |
| *ME - Snowe | R | Political Science degree |
| *MD - Cardin | D | Lawyer |
| *MD - Mikulski | D | Social Worker |
| *MA - Kirk | D | Lawyer |
| *MA - Kerry | D | Military, Lawyer |
| *MI - Levin | D | Lawyer |
| *MI - Stabenow | D | Social Worker |
| *MN - Klobuchar | D | Lawyer |
| *MN - Franken | D | Comedian |
| *MS - Cochran | R | Lawyer |
| *MS - Wicker | R | Lawyer |
| MO - Bond (Retiring) | R | Lawyer |
| *MO - McCaskill | D | Lawyer |
| *MT - Baucus | D | Lawyer |
| *MT - Tester | D | Music Teacher, Farmer |
| *NE - Johanns | R | Lawyer |
| *NE - Nelson | D | Lawyer |
| NV - Reid | D | Lawyer |
| *NV - Ensign | R | Veterinarian |
| NH - Gregg (Retiring) | R | Lawyer |
| *NH - Shaheen | D | Teacher |
| *NJ - Lautenberg | D | Military, Businessman |
| *NJ - Menendez | D | Lawyer |
| *NM - Bingaman | D | Lawyer |
| *NM - Udall | D | Lawyer |
| NY - Schumer | D | Law degree |
| NY - Gillebrand | D | Lawyer |
| NC - Burr | R | Sales Manager |
| *NC - Hagan | D | Lawyer/banking |
| ND - Dorgan | D | Management |
| *ND - Conrad | D | MBA Government employee |
| OH - Voinovich (Retiring) | R | Lawyer |
| *OH - Brown | D | Teacher |
| OK - Coburn | R | Doctor |
| *OK - Inhofe | R | RealEstate Developer, Businessman |
| OR - Wyden | D | Lawyer |
| *OR - Merkley | D | Government Employee |
| PA - Specter | D | Lawyer |
| *PA - Casey | D | Lawyer |
| *RI - Reed | D | Military, Lawyer |
| *RI - Whitehouse | D | Lawyer |
| SC - DeMint | R | Businessman |
| *SC - Graham | R | Lawyer |
| SD - Thune | R | Government employee |
| *SD - Johnson | D | Lawyer |
| *TN - Corker | R | Businessman |
| *TN - Alexander | R | Lawyer |
| *TX - Cornyn | R | Lawyer |
| *TX - Hutchison | R | Lawyer, Journalist, Businesswoman |
| UT - Bennett | R | Government employee |
| *UT - Hatch | R | Lawyer |
| VT - Leahy | D | Lawyer |
| *VT - Sanders | I(D) | Carpenter, Journalist |
| *VA - Warner | D | Lawyer, Military |
| *VA - Webb | D | Lawyer, Military |
| WA - Murray | D | Teacher |
| *WA - Cantwell | D | Businesswoman |
| *WV - Rockefeller | D | Government Employee |
| *WV - Byrd | D | Law Degree, Various blue-collar employment |
| WI - Feingold | D | Lawyer |
| *WI - Kohl | D | Businessman |
| *WY - Barasso | R | Doctor |
| *WY - Enzi | R | Businessman |
| Occupations | US Percentages by Occupation | Senate % by Occupation | Senate Occupation Numbers - Democrat | Senate Occupation Numbers - Republican |
| Lawyers | 1.10% | 59.00% | 36 (61%) | 23 (56.1%) |
| Teachers | 5.90% | 4.00% | 4 (6.8%) | 0 |
| Social Services and Community Programs (Included career politicians - no bureau of labor category) | 1.60% | 14% | 9 (15.3%) | 4 (9.8%) |
| Production and Transportation | 12.20% | 1.00% | 0 | 1 (2.4%) |
| Healthcare | 5.10% | 3.00% | 0 | 3 (7.3%) |
| Arts, Sports, Media and Entertainment | 1.90% | 4.00% | 3 (5.1%) | 2 (5.9%) |
| Engineering | 2% | 1.00% | 1 (1.7%) | 0 |
| Magagement/Business/Finance | 36.30% | 9.00% | 4 (6.8%) | 5 (12.2%) |
| Service | 16.80% | 0% | 0 | 0 |
| Natural Resources: Farming, Construction | 10.20% | 1% | 1 (1.7%) | 0 |
| Computers | 2.50% | 0.00% | 0 | 0 |
| Sales/Administration | 24.50% | 3.00% | 1 (1.7%) | 2 (5.9%) |
| Science | 0.90% | 1.00% | 0 | 0 |
Also see House of Representatives former occupations.
Refer to Voting Records to see how former occupations affect legislation.
|