| Senator | |
| AK - Murkowski | Omnibus 2009: $33,315,000 for Education - Alaskan Natives ONLY |
| AK - Murkowski | Omnibus 2009: $33,315,000 for Education - Hawaiian Natives ONLY (Suspicious Deal? Same Exact $ Figure Supported by HI Inouye for AK) |
| AK - Murkowski | Omnibus 2009: $11,579,000 for Higher Education - Alaskan and Hawaiian Natives ONLY |
| AR - Lincoln | Consolidated Approp Act 2008: $89,300 to Support Healing Hearts and Spirits Crime Prevention Initiative - Black on Black ONLY |
| AR - Pryor | Consolidated Approp Act 2008: $89,300 to Support Healing Hearts and Spirits Crime Prevention Initiative - Black on Black ONLY |
| GA -Chambliss | 2008 Appropriations: $81,000 for Science, Math and Engineering at Spelman College - Black women only |
| HI - Inouye | 1/6/2009: Bill Submitted for Medical Care to be Paid 100% By Federal Government - Native Hawaiians ONLY |
| HI - Inouye | Omnibus 2009: $33,315,000 for Education - Alaskan Natives ONLY (Suspicious Deal? Same $ Figure Supported by AK Murkowski for HI Natives) |
| HI - Inouye | Omnibus 2009: $33,315,000 for Education - Hawaiian Natives ONLY |
| HI - Inouye | Consolidated Approp Act 2008: $33,907,000 for Education - Hawaiian Natives ONLY |
| HI - Inouye | Omnibus 2009: $11,579,000 for Higher Education - Alaskan and Hawaiian Natives ONLY |
| HI - Inouye | Consolidated Approp Act 2008: $11,785,000 for Higher Education - Alaskan and Hawaiian Natives ONLY |
| HI - Inouye | Omnibus 2009: $238,000 College Prep Ed - Filipino Students ONLY |
| HI - Inouye | Omnibus 2009: $14,200,000 for Health Promotion & Disease Prevention - Hawaiian Natives ONLY |
| HI - Inouye | Consolidated Approp Act 2008: $14,200,000 for Health Promotion & Disease Prevention - Hawaiian Natives ONLY |
| HI - Akaka | Omnibus 2009: $33,315,000 for Education - Hawaiian Natives ONLY |
| HI - Akaka | Consolidated Approp Act 2008: $33,907,000 for Education - Hawaiian Natives ONLY |
| HI - Akaka | Omnibus 2009: $11,579,000 for Higher Education - Alaskan and Hawaiian Natives ONLY |
| HI - Akaka | Omnibus 2009: $14,200,000 for Health Promotion & Disease Prevention - Hawaiian Natives ONLY |
| HI - Akaka | Consolidated Approp Act 2008: $14,200,000 for Health Promotion & Disease Prevention - Hawaiian Natives ONLY |
| LA - Landrieu | Omnibus 2009: $2,200,000 for Science Career Recruitment - Minority Students ONLY |
| MA - Kerry | Omnibus 2009: $119,000 for At Risk Youth - Chelsea, MA... Latinos ONLY |
| MA - Kerry | 2008 Appropriations: $608,000 for Urban College of Boston Higher Education Programs - Low income or Minorities ONLY |
| MS- Wicker | Omnibus 2009: $2,200,000 for Science Career Recruitment - Minority Students ONLY |
| MS- Cochran | Omnibus 2009: $2,200,000 for Science Career Recruitment - Minority Students ONLY |
| NV - Reid | 2010 Earmarks: $225,000 for business Development Initiatives - Hispanics ONLY |
| NV - Reid | 2010 Earmarks: $225,000 for Leadership training programs - Hispanics ONLY |
| NJ - Lautenberg | Consolidated Approp Act 2008: Hunterdon Medical Center for Healthcare Initiative for Latinos ONLY |
| NY - Schumer | Consolidated Approp Act 2008: $341,000 for Teacher Preparation Initiative - Minorities ONLY |
| NY - Schumer | Consolidated Approp Act 2008: Nassau Univ Medical Center for Health Institute - for Minorities ONLY |
| OH - Voinovich | Omnibus 2009: $2,200,000 for Science Career Recruitment - Minority Students ONLY |
| PA - Specter | 2008 Appropriations: $85,000 for American Foundation for Negro Affairs National Education and Research Fund for studies - Minorities ONLY |
| SC - Graham | Consolidated Approp Act 2008: $205,000 for community education of health concerns - Minority community ONLY |
| UT - Hatch | Consolidated Approp Act 2008: $48,000 to Weber State Univ for Mentoring for Disadvantaged Students - Minorities ONLY |
| Representatives
|
|---|
| AK | |
| Young, Donald | Omnibus 2009: $33,315,000 for Education - Alaskan Natives ONLY |
| AL | |
| AZ | |
| Grijalva - 7 | Consolidated Approp Act 2008: $487,000 for Online Health Education Material Portal - for Hispanics |
| AR | |
| CA | |
| Baca - 43 | Consolidated Approp Act 2008: $487,000 for Online Health Education Material Portal - for Hispanics |
| Becerra - 31 | Consolidated Approp Act 2008: $487,000 for Online Health Education Material Portal - for Hispanics |
| Honda - 15 | Omnibus 2009: $33,315,000 for Education - Hawaiian Natives ONLY |
| Honda - 15 | Omnibus 2009: $11,579,000 for Higher Education - Alaskan and Hawaiian Natives ONLY |
| Honda - 15 | Omnibus 2009: $14,200,000 for Health Promotion & Disease Prevention - Hawaiian Natives ONLY |
| Lee. Barbara - 9 | Consolidated Approp Act 2008: $146,000 for HIV/AIDS & Subst Abuse Prev for Women and Teenagers - African American ONLY |
| Napolitano - 38 | 2008 Appropriations: $250,000 for Pacific Clinics for mental health and suicide prevention programs - Latina youth ONLY |
| CO | |
| CT | |
| DE | |
| FL | |
| GA | |
| Bishop Jr. - 2 | 2008 Appropriations: $239,000 for Albany State Post-Secondary education success programs - Minority Males ONLY |
| Johnson, Henry - 4 | Omnibus 2009: $2,200,000 for Science Career Recruitment - Minority Students ONLY |
| HI | |
| Abercrombie - 1 | Omnibus 2009: $33,315,000 for Education - Hawaiian Natives ONLY |
| Abercrombie - 1 | Omnibus 2009: $11,579,000 for Higher Education - Alaskan and Hawaiian Natives ONLY |
| Abercrombie - 1 | Omnibus 2009: $14,200,000 for Health Promotion & Disease Prevention - Hawaiian Natives ONLY |
| Hirono - 2 | Omnibus 2009: $33,315,000 for Education - Hawaiian Natives ONLY |
| Hirono - 2 | Omnibus 2009: $11,579,000 for Higher Education - Alaskan and Hawaiian Natives ONLY |
| Hirono - 2 | Omnibus 2009: $14,200,000 for Health Promotion & Disease Prevention - Hawaiian Natives ONLY |
| IA | |
| ID | |
| IL | |
| Jackson Jr. - 2 | Consolidated Approp Act 2008: $219,000 for Cancer Prevention and Early Detection Program - Minority Population ONLY |
| IN | |
| KS | |
| KY | |
| LA | |
| Alexander - 5 | Omnibus 2009: $2,200,000 for Science Career Recruitment - Minority Students ONLY |
| MA | |
| MD | |
| Cummings - 7 | Omnibus 2009: $2,200,000 for Science Career Recruitment - Minority Students ONLY |
| MI | |
| MN | |
| MS | |
| MO | |
| MT | |
| NE | |
| NV | |
| NH | |
| NJ | |
| Holt - 12 | Consolidated Approp Act 2008: Hunterdon Medical Center for Healthcare Initiative for Latinos ONLY |
| NM | ~ |
| NY | |
| Crowley - 7 | Consolidated Approp Act 2008: $121,000 for Breast Health for Underserved & Uninsured Women - Minorities ONLY |
| McCarthy, Carolyn - 4 | Consolidated Approp Act 2008: Nassau Univ Medical Center for Health Institute - for Minorities ONLY |
| Meeks - 6 | Omnibus 2009: $2,200,000 for Science Career Recruitment - Minority Students ONLY |
| Serrano - 16 | Consolidated Approp Act 2008: $390,000 to Increase Access to Health Care for Low-Inc Men in S & Central Bronx - Minorities ONLY |
| Velázquez - 12 | Consolidated Approp Act 2008: $487,000 for Online Health Education Material Portal - for Hispanics |
| NC | |
| Etheridge - 2 | Consolidated Approp Act 2008: $312,000 for Advancement of Pharmacists and Pharm Scientists Prog. at Cambell Univ - Prog for Minorities ONLY |
| ND | |
| OH | |
| OK | |
| OR | |
| PA | |
| Sestak - 7 | Omnibus 2009: $2,200,000 for Science Career Recruitment - Minority Students ONLY |
| RI | |
| SC | |
| Clyburn - 6 | Omnibus 2009: $10,000,000 for Science Enhancement Programs - Historically Black Colleges ONLY |
| Clyburn - 6 | Consolidated Approp Act 2008: $131,000 Voorhees College for Demonstration Program on Reversing Diabetes - Minority Community ONLY |
| SD | |
| TN | |
| TX | |
| Granger - 12 | Consolidated Approp Act 2008: $390,000 Univ of N Texas for Health, Education, Research and Outreach - Minorities ONLY |
| Hinojosa - 15 | 2008 Appropriations: $307,000 to to University of TX Pan American to prevent obesity - Minorities ONLY |
| Jackson Lee - 18 | Omnibus 2009: $2,200,000 for Science Career Recruitment - Minority Students ONLY |
| Johnson, Eddie - 30 | Omnibus 2009: $2,200,000 for Science Career Recruitment - Minority Students ONLY |
| Ortiz - 27 | 2008 Appropriations: $383,000 for University of Texas for health studies - Hipanics ONLY |
| Reyes - 16 | Consolidated Approp Act 2008: $487,000 for Online Health Education Material Portal - for Hispanics |
| UT | |
| Bishop -1 | Consolidated Approp Act 2008: $48,000 to Weber State Univ for Mentoring for Disadvantaged Students - Minorities ONLY |
| VT | |
| VA | |
| Moran - 8 | Consolidated Approp Act 2008: $68,000 for Health Screenings, Referrals, & Education at Nurse Managed Health Center - Minorities ONLY |
| WA | |
| WI | |
| WV | |
| WY | |