Actual Voting Records in Congress
Also See Legislative Action or Votes in Congress Related to:
The yes/no represents Congressional voting record in support or opposition to the issue represented in the bill quoted.
Organizing the list in this manner was necessary to insure simplicity and to prevent confusion when Senate bills were worded to be the polar opposite of that in the other House.
Senators with * by name are not up for re-election in 2010
US Senator and Representative Voting Records in Congress
| Senator | Class Action Fairness Act | Patients First Act - TORT | Support for Balanced Budget Amdt | Illegal Border Crosser Citizenship | Auto Bailout | Bank Bailout | Housing & Comm Dev Act 1992 | Block Oil Drilling ANWR | Block Drilling off VA Coast | Stimulus Bill 2/13/09 | Omnibus Bill 3/10/09 | Energy Tax - Cap & Trade | Health Care | Finance Reform Act | Senator |
| ~ | Tort Reform - S.5 2/10/05 | Malpractice Reform S.11 7/03 | | Amnesty S2611 | HR7005 12/08 | HR1424 TARP | S 2733 7/92 | Amdt2358 11/3/05 | Amdt1566 6/14/07 | HR1 | HR1105 | HR2454 | HR 3590 12/09 | HR4173 5/10 | ~ |
| AL - Shelby | Yes | No | Yes | No | No | No | Yes | No | No | No | Yes | No Vote Yet | No | No | AL - Shelby |
| *AL - Sessions | ~ | Yes | Yes | No | No | No | ~ | No | ~ | No | No | No Vote Yet | No | No | *AL - Sessions |
| AK - Murkowski | Yes | Yes | Yes | Yes | No | Yes | ~ | No | No | No | Yes | No Vote Yet | No | No | AK - Murkowski |
| *AK - Begich | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | Yes | Yes | No Vote Yet | Yes | Yes | *AK - Begich |
| AZ - McCain | Yes | Yes | Yes | Yes | No | Yes | No | Yes | ~ | No | No | No Vote Yet | No | No | AZ - McCain |
| *AZ - Kyl | Yes | Yes | Yes | No | No | Yes | ~ | No | No | No | No | No Vote Yet | No | No | *AZ - Kyl |
| AR - Lincoln | Yes | No | No | Yes | No | Yes | ~ | Yes | No | Yes | Yes | No Vote Yet | Yes | Yes | AR - Lincoln |
| *AR - Pryor | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No Vote Yet | Yes | Yes | *AR - Pryor |
| CA - Boxer | No | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | CA - Boxer |
| *CA - Feinstein | Yes | No | No | Yes | Yes | Yes | ~ | Yes | ~ | Yes | Yes | No Vote Yet | Yes | Yes | *CA - Feinstein |
| CO - Bennet | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | Yes | Yes | No Vote Yet | Yes | Yes | CO - Bennet |
| *CO - Udall | No | No (HR5 7/05) | No | ~ | ~ | ~ | ~ | Yes (Vote#831 8/07) | ~ | Yes | Yes | No Vote Yet | Yes | Yes | *CO - Udall |
| CT - Dodd | Yes | No | No | Yes | Yes | Yes | Yes | Yes | ~ | Yes | Yes | No Vote Yet | Yes | Yes | CT - Dodd |
| *CT - Lieberman | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *CT - Lieberman |
| *DE - Carper | Yes | No | No | Yes | Yes | Yes | ~ | Yes | No | Yes | Yes | No Vote Yet | Yes | Yes | *DE - Carper |
| DE - Kaufman (Ret) | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | Yes | Yes | No Vote Yet | Yes | Yes | DE - Kaufman |
| FL - LeMieux (Ret) | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | No Vote Yet | No | No | FL - LeMieux (Ret) |
| *FL - Nelson | No | No | No | Yes | Yes | No | ~ | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *FL - Nelson |
| GA - Isakson | Yes | ~ | No | No | No | Yes | ~ | No | No | No | No | No Vote Yet | No | No | GA - Isakson |
| *GA - Chambliss | Yes | Yes | No | No | No | Yes | ~ | No | No | No | No | No Vote Yet | No | No | *GA - Chambliss |
| HI - Inouye | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No Vote Yet | Yes | Yes | HI - Inouye |
| *HI - Akaka | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *HI - Akaka |
| ID - Crapo | Yes | Yes | No | No | No | No | ~ | No | No | No | No | No Vote Yet | No | No | ID - Crapo |
| *ID - Risch | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | No | No | No Vote Yet | No | No | *ID - Risch |
| IL - Burris (Ret) | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | Yes | Yes | No Vote Yet | Yes | Yes | IL - Burris |
| *IL - Durbin | No | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *IL - Durbin |
| Senator | Class Action Fairness Act | Patients First Act - TORT | Support for Balanced Budget Amdt | Illegal Border Crosser Citizenship | Auto Bailout | Bank Bailout | Housing & Comm Dev Act 1992 | Block Oil Drilling ANWR | Block Drilling off VA Coast | Stimulus Bill 2/13/09 | Omnibus Bill 3/10/09 | Energy Tax - Cap & Trade | Health Care | Finance Reform Act | Senator |
| ~ | Tort Reform - S.5 2/10/05 | Malpractice Reform S.11 7/03 | | Amnesty S2611 | HR7005 12/08 | HR1424 TARP | S 2733 7/92 | Amdt2358 11/3/05 | Amdt1566 6/14/07 | HR1 | HR1105 | HR2454 | HR 3590 12/09 | HR4173 5/10 | ~ |
| IN - Bayh | Yes | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | No | No Vote Yet | Yes | Yes | IN - Bayh |
| *IN - Lugar | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No Vote Yet | No | No | *IN - Lugar |
| IA - Grassley | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No Vote Yet | No | Yes | IA - Grassley |
| *IA - Harkin | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *IA - Harkin |
| KS - Brownback (Ret) | Yes | Yes | Yes | Yes | Yes | No | ~ | No | No | No | No | No Vote Yet | No | No | KS - Brownback (Ret) |
| *KS - Roberts | Yes | Yes | Yes | No | No | No | ~ | No | ~ | No | No | No Vote Yet | No | No | *KS - Roberts |
| KY - Bunning (Ret) | Yes | Yes | No | No | No | No | ~ | No | No | No | No | No Vote Yet | ~ | No | KY - Bunning |
| *KY - McConnell | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | No Vote Yet | No | No | *KY - McConnell |
| LA - Vitter | Yes | ~ | Yes | No | No | No | ~ | No | No | No | No | No Vote Yet | No | No | LA - Vitter |
| *LA - Landrieu | Yes | No | Yes | Yes | Yes | No | ~ | No | No | Yes | Yes | No Vote Yet | Yes | Yes | *LA - Landrieu |
| *ME - Collins | Yes | Yes | Yes | Yes | Yes | Yes | ~ | Yes | Yes | Yes | No | No Vote Yet | No | Yes | *ME - Collins |
| *ME - Snowe | Yes | Yes | Yes | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | No Vote Yet | No | Yes | *ME - Snowe |
| *MD - Cardin | ~ | ~ | No | Yes | Yes | Yes | ~ | ~ | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *MD - Cardin |
| *MD - Mikulski | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *MD - Mikulski |
| *MA - Brown | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | No Vote Yet | ~ | Yes | *MA - Kirk (Ret) |
| *MA - Kerry | No | ~ | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *MA - Kerry |
| *MI - Levin | No | No | No | Yes | Yes | Yes | Yes | Yes | ~ | Yes | Yes | No Vote Yet | Yes | Yes | *MI - Levin |
| *MI - Stabenow | No | No | No | No | Yes | No | ~ | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *MI - Stabenow |
| *MN - Klobuchar | ~ | ~ | No | ~ | Yes | Yes | ~ | ~ | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *MN - Klobuchar |
| *MN - Franken | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | No Vote Yet | Yes | Yes | *MN - Franken |
| *MS - Cochran | Yes | Yes | Yes | No | No | No | Yes | No | No | No | Yes | No Vote Yet | No | No | *MS - Cochran |
| *MS - Wicker | Yes | Yes (HR5 7/28/05) | No | ~ | No | No | ~ | ~ | No | No | Yes | No Vote Yet | No | No | *MS - Wicker |
| MO - Bond (Ret) | Yes | ~ | Yes | No | Yes | Yes | Yes | No | No | No | Yes | No Vote Yet | No | No | MO - Bond (Ret) |
| *MO - McCaskill | ~ | ~ | No | ~ | Yes | Yes | ~ | ~ | Yes | Yes | No | No Vote Yet | Yes | Yes | *MO - McCaskill |
| Senator | Class Action Fairness Act | Patients First Act - TORT | Support for Balanced Budget Amdt | Illegal Border Crosser Citizenship | Auto Bailout | Bank Bailout | Housing & Comm Dev Act 1992 | Block Oil Drilling ANWR | Block Drilling off VA Coast | Stimulus Bill 2/13/09 | Omnibus Bill 3/10/09 | Energy Tax - Cap & Trade | Health Care | Finance Reform Act | Senator |
| ~ | Tort Reform - S.5 2/10/05 | Malpractice Reform S.11 7/03 | | Amnesty S2611 | HR7005 12/08 | HR1424 TARP | S 2733 7/92 | Amdt2358 11/3/05 | Amdt1566 6/14/07 | HR1 | HR1105 | HR2454 | HR 3590 12/09 | HR4173 5/10 | ~ |
| *MT - Baucus | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *MT - Baucus |
| *MT - Tester | ~ | ~ | No | ~ | No | No | ~ | ~ | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *MT - Tester |
| *NE - Johanns | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | No | ~ | No Vote Yet | No | No | *NE - Johanns |
| *NE - Nelson | Yes | ~ | No | Yes | Yes | Yes | ~ | Yes | No | Yes | Yes | No Vote Yet | Yes | Yes | *NE - Nelson |
| NV - Reid | No | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | NV - Reid |
| *NV - Ensign | Yes | Yes | No | No | No | Yes | ~ | No | ~ | No | No | No Vote Yet | No | No | *NV - Ensign |
| NH - Gregg (Ret) | Yes | Yes | Yes | Yes | No | Yes | ~ | No | No | No | No | No Vote Yet | No | No | NH - Gregg (Ret) |
| *NH - Shaheen | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | Yes | Yes | No Vote Yet | Yes | Yes | *NH - Shaheen |
| *NJ - Lautenberg | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *NJ - Lautenberg |
| *NJ - Menendez | No | No | No | Yes | Yes | Yes | ~ | ~ | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *NJ - Menendez |
| *NM - Bingaman | Yes | ~ | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *NM - Bingaman |
| *NM - Udall | No | No (HR57/28/05) | No | ~ | ~ | ~ | ~ | ~ | ~ | Yes | Yes | No Vote Yet | Yes | Yes | *NM - Udall |
| NY - Schumer | Yes | No | No | Yes | Yes | Yes | Yes (HR5334) | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | NY - Schumer |
| NY - Gillibrand | ~ | ~ | Yes | ~ | Yes (HR 7321) | Yes | ~ | Yes (Vote#831 8/07) | ~ | Yes | Yes | No Vote Yet | Yes | Yes | NY - Gillibrand |
| NC - Burr | Yes | ~ | No | No | No | Yes | ~ | No | No | No | No | No Vote Yet | No | No | NC - Burr |
| *NC - Hagan | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | Yes | Yes | No Vote Yet | Yes | Yes | *NC - Hagan |
| ND - Dorgan (Ret) | No | No | No | No | Yes | No | ~ | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | ND - Dorgan |
| *ND - Conrad | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *ND - Conrad |
| OH - Voinovich (Ret) | Yes | Yes | No | Yes | Yes | Yes | ~ | No | No | No | No | No Vote Yet | No | No | OH - Voinovich (Ret) |
| *OH - Brown | ~ | ~ | No | ~ | Yes | Yes | ~ | ~ | Yes | Yes | No | No Vote Yet | Yes | Yes | *OH - Brown |
| OK - Coburn | Yes | ~ | No | No | No | Yes | ~ | No | ~ | No | No | No Vote Yet | No | No | OK - Coburn |
| *OK - Inhofe | Yes | Yes | Yes | No | No | No | ~ | No | No | No | No | No Vote Yet | No | No | *OK - Inhofe |
| OR - Wyden | No | No | No | Yes | ~ | No | ~ | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | OR - Wyden |
| *OR - Merkley | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | Yes | Yes | No Vote Yet | Yes | Yes | *OR - Merkley |
| Senator | Class Action Fairness Act | Patients First Act - TORT | Support for Balanced Budget Amdt | Illegal Border Crosser Citizenship | Auto Bailout | Bank Bailout | Housing & Comm Dev Act 1992 | Block Oil Drilling ANWR | Block Drilling off VA Coast | Stimulus Bill 2/13/09 | Omnibus Bill 3/10/09 | Energy Tax - Cap & Trade | Health Care | Finance Reform Act | Senator |
| ~ | Tort Reform - S.5 2/10/05 | Malpractice Reform S.11 7/03 | | Amnesty S2611 | HR7005 12/08 | HR1424 TARP | S 2733 7/92 | Amdt2358 11/3/05 | Amdt1566 6/14/07 | HR1 | HR1105 | HR2454 | HR 3590 12/09 | HR4173 5/10 | ~ |
| PA - Specter | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No Vote Yet | Yes | ~ | PA - Specter |
| *PA - Casey | ~ | ~ | No | ~ | Yes | Yes | ~ | ~ | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *PA - Casey |
| *RI - Reed | Yes | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *RI - Reed |
| *RI - Whitehouse | ~ | ~ | No | ~ | Yes | Yes | ~ | ~ | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *RI - Whitehouse |
| SC - DeMint | Yes | ~ | Yes | No | No | No | ~ | No | No | No | No | No Vote Yet | No | No | SC - DeMint |
| *SC - Graham | Yes | No | Yes | Yes | ~ | Yes | ~ | No | No | No | No | No Vote Yet | No | No | *SC - Graham |
| SD - Thune | Yes | ~ | No | No | No | Yes | ~ | No | No | No | No | No Vote Yet | No | No | SD - Thune |
| *SD - Johnson | Yes | No | No | Yes | Yes | No | ~ | Yes | ~ | Yes | Yes | No Vote Yet | Yes | Yes | *SD - Johnson |
| *TN - Corker | ~ | ~ | No | ~ | No | Yes | ~ | ~ | No | No | No | No Vote Yet | No | No | *TN - Corker |
| *TN - Alexander | Yes | Yes | No | No | ~ | Yes | ~ | No | No | No | Yes | No Vote Yet | No | No | *TN - Alexander |
| *TX - Cornyn | Yes | Yes | No | No | ~ | Yes | ~ | No | No | No | No | No Vote Yet | No | No | *TX - Cornyn |
| *TX - Hutchison | Yes | Yes | Yes | No | No | Yes | ~ | No | No | No | No | No Vote Yet | No | No | *TX - Hutchison |
| UT - Bennett | Yes | Yes | Yes | Yes | No | Yes | ~ | No | No | No | No | No Vote Yet | No | No | UT - Bennett |
| *UT - Hatch | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No Vote Yet | No | No | *UT - Hatch |
| VT - Leahy | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | VT - Leahy |
| *VT - Sanders | No | ~ | No | ~ | Yes | No | ~ | ~ | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *VT - Sanders |
| *VA - Warner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No Vote Yet | Yes | Yes | *VA - Warner |
| *VA - Webb | ~ | ~ | No | ~ | Yes | Yes | ~ | ~ | No | Yes | Yes | No Vote Yet | Yes | Yes | *VA - Webb |
| WA - Murray | No | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | WA - Murray |
| *WA - Cantwell | Yes | No | No | Yes | Yes | No | ~ | Yes | Yes | Yes | Yes | No Vote Yet | Yes | No | *WA - Cantwell |
| *WV - Rockefeller | Yes | No | No | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *WV - Rockefeller |
| *WV - Byrd | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | No Vote Yet | ~ | ~ | *WV - Vacant |
| WI - Feingold | No | No | No | Yes | Yes | No | ~ | Yes | Yes | Yes | No | No Vote Yet | Yes | No | WI - Feingold |
| *WI - Kohl | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No Vote Yet | Yes | Yes | *WI - Kohl |
| *WY - Barasso | ~ | ~ | No | ~ | No | No | ~ | ~ | ~ | No | No | No Vote Yet | No | No | *WY - Barasso |
| *WY - Enzi | Yes | Yes | Yes | No | No | No | ~ | No | No | No | No | No Vote Yet | No | No | *WY - Enzi |
US Representative Voting Records in Congress
Alaska Representative Voting Records in Congress
| AK | Class Action Fairness Act | HEALTH Act - TORT | Support for Balanced Budget Amdt | Illegal Border Crosser Citizenship | Auto Bailout | Bank Bailout | Housing & Comm Dev Act 1992 | Block Oil Drilling ANWR | Block Offshore Drilling | Stimulus Bill 2/13/09 | Omnibus Bill 2/25/09 | Energy Tax - Cap & Trade | Health Care | Finance Reform Act | AK |
| ~ | Tort Reform - S.5 2/17/05 | HR5 Malpractice Reform 7/05 | | Amnesty HR4437 | HR7321 12/10/08 | HR1424 TARP | HR5334 10/5/92 | Vote #831 8/07 | HR4761 6/29/06 | HR1 | HR1105 | HR2454 6/09 | HR3590 3/21/10 | HR4173 6/10 | ~ |
| Young, Donald | Yes | Yes | Yes | ~ | Yes | No | Yes | No | No | No | Yes | No | No | ~ | Young, Donald |
Alabama Representative Voting Records in Congress
| AL | Class Action Fairness Act | HEALTH Act - TORT | Support for Balanced Budget Amdt | Illegal Border Crosser Citizenship | Auto Bailout | Bank Bailout | Housing & Comm Dev Act 1992 | Block Oil Drilling ANWR | Block Offshore Drilling | Stimulus Bill 2/13/09 | Omnibus Bill 2/25/09 | Energy Tax - Cap & Trade | Health Care | Finance Reform Act | AL |
| ~ | Tort Reform - S.5 2/17/05 | HR5 Malpractice Reform 7/05 | | Amnesty HR4437 | HR7321 12/10/08 | HR1424 TARP | HR5334 10/5/92 | Vote #831 8/07 | HR4761 6/29/06 | HR1 | HR1105 | HR2454 6/09 | HR3590 3/21/10 | HR4173 6/10 | ~ |
| Aderholt - 4 | Yes | Yes | Yes | No | No | No | ~ | No | No | No | No | No | No | No | Aderholt - 4 |
| Bachus - 6 | Yes | Yes | Yes | No | No | Yes | ~ | No | No | No | ~ | No | No | No | Bachus - 6 |
| Bonner - 1 | Yes | Yes | Yes | No | No | Yes | ~ | No | No | No | No | No | No | No | Bonner - 1 |
| Bright, B - 2 | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | No | Yes | No | No | No | Bright, B - 2 |
| Davis, Artur - 7 | Yes | No | No | Yes | No | Yes | ~ | Yes | No | Yes | Yes | No | No | Yes | Davis, Artur - 7 |
| Griffith, P - 5 | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | No | Yes | No | No | No | Griffith, P - 5 |
| Rogers, Mike - 3 | Yes | Yes | No | No | No | Yes | ~ | No | No | No | No | No | No | No | Rogers, Mike - 3 |
Arizona Representative Voting Records in Congress
| AZ | Class Action Fairness Act | HEALTH Act - TORT | Support for Balanced Budget Amdt | Illegal Border Crosser Citizenship | Auto Bailout | Bank Bailout | Housing & Comm Dev Act 1992 | Block Oil Drilling ANWR | Block Offshore Drilling | Stimulus Bill 2/13/09 | Omnibus Bill 2/25/09 | Energy Tax - Cap & Trade | Health Care | Finance Reform Act | AZ |
| ~ | Tort Reform - S.5 2/17/05 | HR5 Malpractice Reform 7/05 | | Amnesty HR4437 | HR7321 12/10/08 | HR1424 TARP | HR5334 10/5/92 | Vote #831 8/07 | HR4761 6/29/06 | HR1 | HR1105 | HR2454 6/09 | HR3590 3/21/10 | HR4173 6/10 | ~ |
| Flake - 6 | Yes | No | Yes | No | No | No | ~ | No | No | No | No | ~ | No | No | Flake - 6 |
| Franks, Trent - 2 | Yes | Yes | Yes | No | No | No | ~ | No | No | No | No | No | No | No | Franks, Trent - 2 |
| Giffords - 8 | ~ | ~ | No | ~ | No | Yes | ~ | Yes | ~ | Yes | No | Yes | Yes | Yes | Giffords - 8 |
| Grijalva - 7 | No | No | No | Yes | Yes | No | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Grijalva - 7 |
| Kirkpatrick - 1 | ~ | ~ | No | ~ | ~ | ~ | ~ | ~ | ~ | Yes | Yes | No | Yes | No | Kirkpatrick - 1 |
| Mitchell, HarryE - 5 | ~ | ~ | No | ~ | No | Yes | ~ | Yes | ~ | Yes | No | No | Yes | No | Mitchell, HarryE - 5 |
| Pastor - 4 | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pastor - 4 |
| Shadegg - 3 | Yes | Yes | Yes | No | No | Yes | ~ | No | No | No | No | No | No | No | Shadegg - 3 |
Arkansas Representative Voting Records in Congress
| AR | Class Action Fairness Act | HEALTH Act - TORT | Support for Balanced Budget Amdt | Illegal Border Crosser Citizenship | Auto Bailout | Bank Bailout | Housing & Comm Dev Act 1992 | Block Oil Drilling ANWR | Block Offshore Drilling | Stimulus Bill 2/13/09 | Omnibus Bill 2/25/09 | Energy Tax - Cap & Trade | Health Care | Finance Reform Act | AR |
| ~ | Tort Reform - S.5 2/17/05 | HR5 Malpractice Reform 7/05 | | Amnesty HR4437 | HR7321 12/10/08 | HR1424 TARP | HR5334 10/5/92 | Vote #831 8/07 | HR4761 6/29/06 | HR1 | HR1105 | HR2454 6/09 | HR3590 3/21/10 | HR4173 6/10 | ~ |
| Berry, Marion - 1 | Yes | No | Yes | No | Yes | Yes | ~ | Yes | No | Yes | Yes | No | No | No | Berry, Marion - 1 |
| Boozman - 3 | Yes | Yes | Yes | No | No | Yes | ~ | No | No | No | No | No | No | No | Boozman - 3 |
| Ross, Mike - 4 | No | No | Yes | No | Yes | Yes | ~ | Yes | No | Yes | Yes | No | No | No | Ross, Mike - 4 |
| Snyder, Vic - 2 | Yes | No | No | Yes | ~ | Yes | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Snyder, Vic - 2 |
California Representative Voting Records in Congress
| CA | Class Action Fairness Act | HEALTH Act - TORT | Support for Balanced Budget Amdt | Illegal Border Crosser Citizenship | Auto Bailout | Bank Bailout | Housing & Comm Dev Act 1992 | Block Oil Drilling ANWR | Block Offshore Drilling | Stimulus Bill 2/13/09 | Omnibus Bill 2/25/09 | Energy Tax - Cap & Trade | Health Care | Finance Reform Act | CA |
| ~ | Tort Reform - S.5 2/17/05 | HR5 Malpractice Reform 7/05 | | Amnesty HR4437 | HR7321 12/10/08 | HR1424 TARP | HR5334 10/5/92 | Vote #831 8/07 | HR4761 6/29/06 | HR1 | HR1105 | HR2454 6/09 | HR3590 3/21/10 | HR4173 6/10 | ~ |
| Baca - 43 | No | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Baca - 43 |
| Becerra - 31 | No | No | No | Yes | Yes | No | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Becerra - 31 |
| Berman - 28 | No | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | Yes - | Yes | Yes | Berman - 28 |
| Bilbray - 50 | ~ | ~ | Yes | No | No | No | ~ | No | No | No | No | No | No | No | Bilbray - 50 |
| Bono - 45 | Yes | Yes | Yes | No | No | Yes | ~ | No | Yes | No | Yes | Yes | No | No | Bono - 45 |
| Calvert - 44 | Yes | Yes | Yes | No | No | Yes | ~ | No | No | No | No | No | No | No | Calvert - 44 |
| Campbell, John - 48 | ~ | ~ | Yes | No | ~ | Yes | No | No | Yes | ~ | ~ | No | No | No | Campbell, John - 48 |
| Capps - 23 | No | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Capps - 23 |
| Cardoza - 18 | No | Yes | Yes | Yes | No | Yes | ~ | Yes | Yes | Yes | No | Yes | Yes | Yes | Cardoza - 18 |
| Chu - 32 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Yes | Yes | Chu - 32 |
| Costa - 20 | Yes | No | Yes | Yes | ~ | Yes | ~ | Yes | No | Yes | No | No | Yes | Yes | Costa - 20 |
| Davis, Susan - 53 | No | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Davis, Susan - 53 |
| Dreier - 26 | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No | Dreier - 26 |
| Eshoo - 14 | ~ | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Eshoo - 14 |
| Farr - 17 | ~ | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Farr - 17 |
| Filner - 51 | No | No | No | Yes | No | No | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Filner - 51 |
| Gallegly - 24 | Yes | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | Gallegly - 24 |
| Garamendi - 10 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | Yes | Yes | Garamendi - 10 |
| Harman - 36 | Yes | No | Yes | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Harman - 36 |
| Herger - 2 | Yes | Yes | Yes | No | No | Yes | No | No | No | No | No | No | No | No | Herger - 2 |
| Honda - 15 | No | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Honda - 15 |
| Hunter - 52 | ~ | ~ | Yes | ~ | Yes | No | ~ | ~ | ~ | No | No | No | No | No | Hunter - 52 |
| Issa - 49 | Yes | Yes | Yes | No | No | No | ~ | No | No | No | No | No | No | No | Issa - 49 |
| Lee. Barbara - 9 | No | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Lee. Barbara - 9 |
| Lewis,Jerry - 41 | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | No | No | No | Lewis,Jerry - 41 |
| Lofgren - 16 | No | No | No | Yes | Yes | Yes | ~ | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Lofgren - 16 |
| Lungren - 3 | Yes | Yes | No | No | No | Yes | ~ | No | No | No | No | No | No | No | Lungren - 3 |
| McKeon - 25 | Yes | Yes | Yes | No | No | Yes | ~ | No | No | No | No | No | No | No | McKeon - 25 |
| Matsui - 5 | ~ | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Matsui - 5 |
| McCarthy, Kevin - 22 | ~ | ~ | Yes | ~ | No | No | ~ | No | ~ | No | No | No | No | No | McCarthy, Kevin - 22 |
